Size Guide - East Peak Socks
| Size | Men's | Women's |
|---|---|---|
| S | 3–6 | 4–7 |
| M | 6–9 | 7–10 |
| L | 9–12 | 10–13 |
| XL | 12–14 | 13–15 |
Free shipping on orders over $100
30-day returns on unworn gear
Your Cart is Empty
| Size | Men's | Women's |
|---|---|---|
| S | 3–6 | 4–7 |
| M | 6–9 | 7–10 |
| L | 9–12 | 10–13 |
| XL | 12–14 | 13–15 |
“Long Run’s gear is so good I don’t even need to scroll through Instagram for the latest trends. Plus, the Journal is hilarious and totally spot-on—bonus laughs while you train.
”
First looks at new brands, gear we’ve been wearing, stories from the road, and the occasional note just for members. You’ll get our emails and our Substack.